OU750
- 5G High Tier ODU
- Qualcomm SDX72/75
- 3GPP Release 17
- 5G FR1/FR2(option)
- SUNVOT AI Assitant

OU750 Specifications:
Main Chips | Qualcomm SDX72/75 , Sub6, mmWave(option) |
5G Mode/Band | 3GPP R17, NSA/SA FR1: N2/5/7/12/13/14/25/26/29/30/38/48/66/70/71/ 77/ 78 , 300MHz FR2: N257/258/260/261(Option), 800MHz |
5G MIMO | High/Middle Bands are 4×4 DL MIMO, Low Bands are DL 2×2 MIMO |
LTE Mode/Band | 3GPP Release 14, FDD/TDD, DL Cat20/UL Cat18,B2/5/7/12/13/14/25/26/29/30/38/41/42/43/46/48/66/71 |
4G MIMO | High/Middle Bands are 4×4 DL MIMO, Low Bands are DL 2×2 MIMO |
Peak Speed | 5G-FR1: DL 8Gbps / UL 1Gbps; 5G-FR2: DL 10Gbps / UL 3.7Gbps 4G LTE: DL 2Gbps / UL 200Mbps |
LED Indicator | 6 LED Indicators |
Connector | 1* RJ45 2.5Gbps ETH Port, PoE Power Supply, SIM Card Slot (4FF), eSIM optional |
Button | 1*Reset |
Software | APN, DHCP, DNS, SIM Lock, VPN, SSID setting, Firewall setting |
Management | Web UI/TR069 Management/FOTA |
Size | 286 x 168 x 50mm |
Quotation |